Sign In | Join Free | My autochinanet.com |
|
Brand Name : xincheng
Model Number : XG2 XG3 XG4 XG5 XG6 XG7 XA80 XA90 XA95 XA65 XT6 XT7 XT8 XT10
Place of Origin : fujian
MOQ : 1kg
Supply Ability : 50 tons per month
Customization : Available According To Customer's Requirements
Compatibility : Suitable For Various Materials Such As Steel, Aluminum, Copper
Shape : Round
Resistance : High Temperature And Wear Resistance
Usage : High Precision Cold Heading Process
Size : Customized
Material : Carbide
Application : Cold Heading Process
Attribute | Description |
---|---|
Material | Carbide |
Customization | Available According To Customer's Requirements |
Resistance | High Temperature And Wear Resistance |
Application | Cold Heading Process |
Size | Customized |
Compatibility | Suitable For Various Materials Such As Steel, Aluminum, Copper |
Usage | High Precision Cold Heading Process |
Shape | Round |
Durability | Long Service Life |
Hardness Change | |||||||||||||
HV DPH |
hardness10MM/load3000KG | Rockwell hardness3R | Shore hardness HS |
tensile strength kg/mm |
Vickers hardnessHV applied load 50kg |
Rockwell superficial hardness3R | |||||||
1700 | - | - | - | 92.5 | 80.5 | - | - | - | 1700 | - | - | - | |
1600 | - | - | - | 92.0 | 80.0 | - | - | - | 1600 | - | - | - | |
1550 | - | - | - | 91.5 | 79.0 | - | - | - | 1550 | - | - | - | |
1500 | - | - | - | 91.0 | 78.0 | - | - | - | 1500 | - | - | - | |
1450 | - | - | - | 90.5 | 77.0 | - | - | - | 1450 | - | - | - | |
1400 | - | - | - | 90.0 | 76.0 | - | - | - | 1400 | - | - | - | |
1350 | - | - | - | 89.5 | 75.0 | - | - | - | 1350 | - | - | - | |
1300 | - | - | - | 89.0 | 74.0 | - | - | - | 1300 | - | - | - | |
1076 | - | - | - | 86.5 | 70.0 | - | - | - | 1076 | - | - | - | |
1004 | - | - | - | 86.0 | 69.0 | - | - | - | 1004 | - | - | - | |
940 | - | - | - | 85.5 | 68.0 | 76.9 | 97 | - | 940 | 93.2 | 84.4 | 75.5 | |
920 | - | - | - | 85.3 | 67.5 | 76.5 | 96 | - | 920 | 93.0 | 84.0 | 74.8 | |
900 | - | - | - | 85.0 | 67.0 | 76.1 | 95 | - | 900 | 92.9 | 83.6 | 74.2 | |
880 | - | - | - | 84.7 | 66.4 | 75.7 | 93 | - | 880 | 92.7 | 83.1 | 73.6 | |
860 | - | - | 757 | 84.4 | 65.9 | 75.3 | 92 | - | 860 | 92.5 | 82.7 | 73.1 | |
840 | - | - | 745 | 84.1 | 65.3 | 74.8 | 91 | - | 840 | 92.3 | 82.2 | 72.2 | |
820 | - | - | 733 | 83.8 | 64.7 | 74.3 | 90 | - | 820 | 92.1 | 81.7 | 71.8 | |
800 | - | - | 83.4 | 64.0 | 73.8 | 88 | - | 800 | 91.8 | 81.1 | 71.0 | ||
780 | - | - | 710 | 93.0 | 63.3 | 73.3 | 87 | - | 780 | 91.5 | 80.4 | 70.2 | |
760 | - | - | 698 | 82.6 | 62.5 | 72.6 | 86 | - | 760 | 91.2 | 79.7 | 69.4 | |
740 | - | - | 684 | 82.2 | 61.8 | 72.1 | 84 | - | 740 | 91.0 | 79.1 | 68.6 | |
720 | - | - | 81.8 | 61.0 | 71.5 | 83 | - | 720 | 90.7 | 78.4 | 67.7 | ||
1250 | - | - | - | 88.5 | 73.0 | - | - | - | 1250 | - | - | - | |
1200 | - | - | - | 88.0 | 72.0 | - | - | - | 1200 | - | - | - | |
1150 | - | - | - | 87.5 | 71.5 | - | - | - | 1150 | - | - | - | |
1140 | - | - | - | 87.0 | 71.0 | - | - | - | 1140 | - | - | - | |
700 | - | 615 | 656 | 81.3 | 59.7 | 79.8 | 81 | - | 700 | 90.3 | 77.6 | 66.7 | |
690 | - | 610 | 647 | 81.1 | 59.2 | 70.5 | 81 | - | 690 | 90.1 | 77.2 | 66.2 | |
680 | - | 603 | 638 | 80.8 | 58.8 | 70.1 | 80 | 232 | 680 | 89.8 | 76.8 | 65.7 | |
670 | - | 597 | 80.6 | 58.3 | 69.8 | 79 | 228 | 670 | 89.7 | 76.4 | 65.3 | ||
660 | - | 590 | 620 | 80.3 | 57.8 | 69.4 | 79 | 224 | 660 | 89.5 | 75.9 | 64.7 | |
650 | - | 585 | 611 | 80.0 | 57.3 | 69.0 | - | 221 | 650 | 89.2 | 75.5 | 64.1 | |
640 | - | 578 | 601 | 79.8 | 5556.8 | 68.7 | 77 | 217 | 640 | 89.0 | 75.1 | 63.5 | |
630 | - | 571 | 591 | 79.5 | 68.3 | - | 214 | 630 | 88.8 | 74.6 | 63.0 |
Our Carbide Cold Heading Die model numbers include XG2, XG3, XG4, XG5, XG6, XG7, XA80, XA90, XA95, XA65, XT6, XT7, XT8, and XT10. We offer customization services according to customer's requirements. Our product has high temperature and wear resistance, making it a reliable option for various industries.
We have a minimum order quantity of 1kg and a supply ability of 50 tons per month. Our Carbide Cold Heading Die is a must-have product for those who require high-precision results in their production processes.
Our Carbide Cold Heading Die product is backed by our expert technical support and services team who are dedicated to ensuring that your production runs smoothly and efficiently. We offer:
Our team of experienced professionals is committed to providing you with the highest level of customer service, and we are always available to answer any questions you may have about our Carbide Cold Heading Die product or our support services.
Product Packaging:
Product Shipping:
![]() |
High-Quality Cemented Carbide Round Dies for Fastener Screw Mold Processing Images |